![]() |
|||||
2010
Click this link for a map showing the location of Chester-le-Street Masonic Hall.
| DATE | TIME | DEGREE |
|---|---|---|
| Wednesday 14th January | 6.45pm | Elections |
| Wednesday 10th February | 5.30pm | Installation |
| Wednesday 10th March | 6.45pm | Third Degree |
| Wednesday 14th April | 6.45pm | First Degree |
| Wednesday 12th May | 6.45pm | First Degree |
| Wednesday 9th June | 6.45pm | First Degree |
| JULY RECESS | ||
| AUGUST RECESS | ||
| Wednesday 8th September | 6.45pm |
Second Degree |
| Wednesday 13th October | 6.45pm | Second Degree |
| Wednesday 10th November | 6.45pm | Third Degree |
| Monday 8th December | 6.45pm | Third Degree |
Visitors
are reminded there is no dining fee at Chester-le-Street Lodges, with the exception
of installation meetings.
Back to Top